AVAILABLE SLOTS

Available slots for delivery / removal at MultiRio and MultiCar terminals

Caption: (Occ.) Occupied - (Ava.) Available - (Tot.) Totals.
NOTE 1: Hover the mouse over the data for their respective caption.
NOTE 2: For operational reasons, even if a slot is available, it is only possible to schedule your desired slot to removal import cargo or container, with at least 3 hours in advance. To delivery export cargo or container you are able to schedule until one minute before desired slot.
NOTE 3: When the customs clearance occurs on the last day of a MRIO service period and the client presents this released documentation, until 4:00 pm in the counter service sector, MRIO will guarantee availability of window (s) for collection (s) of container (s) or cargo (s), on the same day or the following day, according to the operational demand, without additional costs.
Date: 12/21/2024
  • Slots MULTIRIO Removal
    Full
    Removal
    Empty
    Removal
    General Cargo
    Removal
    Warehouse
    Delivery
    Full
    Delivery
    Empty
    Delivery
    General Cargo
    Occ. Ava. Tot. Occ. Ava. Tot. Occ. Ava. Tot. Occ. Ava. Tot. Occ. Ava. DL Tot. Occ. Ava. Tot. Occ. Ava. Tot.
    00:00 - 01:00 3 0 10 0 0 12 0 0 0 0 0 0 5 0 0 14 0 0 10 0 0 0
    00:00 - 23:00 3 0 10 0 0 12 0 0 0 0 0 0 5 0 0 14 0 0 10 0 0 0
    03:00 - 04:00 1 0 5 0 0 6 0 0 0 0 0 0 1 0 0 11 0 0 11 0 0 0
    03:30 - 04:30 0 0 5 0 0 6 0 0 0 0 0 0 2 0 0 12 0 0 6 0 0 0
    04:00 - 05:00 0 0 5 0 0 6 0 0 0 0 0 0 1 0 0 12 0 0 11 0 0 0
    04:30 - 05:30 1 0 5 0 0 6 0 0 0 0 0 0 1 0 0 11 0 0 6 0 0 0
    05:00 - 06:00 0 0 5 0 0 6 0 0 0 0 0 0 0 0 0 12 0 0 11 0 0 0
    05:30 - 06:30 1 0 5 0 0 6 0 0 0 0 0 0 0 0 0 11 0 0 6 0 0 0
    06:00 - 07:00 5 0 5 0 0 6 0 0 0 0 0 0 1 0 0 7 0 0 11 0 0 0
    06:30 - 07:30 2 0 5 0 0 6 0 0 0 0 0 0 0 0 0 10 0 0 6 0 0 0
    07:00 - 08:00 5 0 8 0 0 6 0 0 4 2 0 2 0 0 0 11 0 0 11 0 0 1
    07:30 - 08:30 0 0 8 0 0 6 0 0 4 2 0 2 0 0 0 17 0 0 6 0 0 1
    08:00 - 09:00 3 0 8 0 0 6 0 0 4 2 0 2 0 0 0 14 0 0 11 0 0 1
    08:30 - 09:30 0 0 8 0 0 6 0 0 4 2 0 2 0 0 0 16 0 0 6 0 0 1
    09:00 - 10:00 4 0 8 0 0 6 0 0 4 2 0 2 2 0 0 13 0 0 11 0 0 1
    09:30 - 10:30 1 0 8 0 0 6 0 0 4 2 0 2 0 0 0 16 0 0 6 0 0 1
    10:00 - 11:00 3 0 8 0 0 6 0 0 4 2 0 2 1 0 0 14 0 0 11 0 0 1
    10:30 - 11:30 1 0 8 0 0 6 0 0 4 0 0 0 0 -14 14 16 0 0 6 0 0 1
    11:00 - 12:00 2 0 4 0 0 3 0 0 4 0 0 0 1 -6 6 7 0 0 6 0 0 1
    11:30 - 12:30 0 0 4 0 0 3 0 0 4 0 0 0 0 0 0 9 0 0 3 0 0 1
    12:00 - 13:00 2 0 4 0 3 3 0 0 4 0 0 0 2 5 0 7 0 6 6 0 1 1
    13:00 - 14:00 4 0 4 2 1 3 0 4 4 0 0 0 2 3 0 5 0 3 3 0 1 1
    13:30 - 14:30 0 8 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 0 0 0 1 1
    14:00 - 15:00 1 7 8 0 6 6 0 4 4 0 0 0 3 6 0 9 0 5 5 0 1 1
    14:30 - 15:30 1 7 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 0 0 0 1 1
    15:00 - 16:00 0 8 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 5 5 0 1 1
    15:30 - 16:30 0 8 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 0 0 0 1 1
    16:00 - 17:00 0 8 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 5 5 0 1 1
    16:30 - 17:30 0 8 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 0 0 0 1 1
    17:00 - 18:00 4 4 8 0 6 6 0 4 4 0 0 0 0 9 0 9 0 5 5 0 1 1
  • Slots MULTICAR Occ. Ava. Tot.
    09:30 - 11:30 9 0 20
    13:00 - 15:00 18 2 20
    15:00 - 17:00 8 12 20
    17:00 - 19:00 1 19 20
    22:00 - 09:30 10 10 20

photos and videos

See full gallery

case studies

See all results
  • Gerdau's Industrial Plant in Ouro Branco

    Multitermiais partnered with the Gerdau group on the steel project in the city of Ouro Branco – MG. Multiterminais participated in all stages of the logistics process of this huge operation.

    Read more
  • Mercedes Benz: Total Parts Inventory Control

    The logistics process, from the import of parts, until the delivery to the Mercedes-Benz factory in Juiz de Fora is made by ALB. ALB is a joint venture between Multiterminais and Schenker International, one of the largest freight forwarders in the world.

    Read more

last news

View all news
  • 0711/2024
    Integrated Logistics: A Game Changer for Container and General Cargo Transport
    Read more
  • 3010/2024
    TIP, the Portovale Intermodal Terminal, owned by Multiterminais, hosted an event for the Automotive Cluster in August.
    Read more
  • 0901/2024
    VRG Multimodal Multiterminais
    Read more